Membership
Institution | Type | Address | Office Telephone | Office Email | Contact Person |
---|---|---|---|---|---|
Across International Microfinance | Non Deposit MFI | 0772511095/0772725145 | acrossinc@gmail.com/mukurasijulius2@gmail.com | Julius Mukurasi | |
Adjumani Town Council | SACCO | 0773177216/0394896556 | atcsacco@yahoo.com | Patrick Maku M | |
Advance Smart Microfinance | Non Deposit MFI | 0758384089 | annet.luboyera@gmail.com | Annet Luboyera | |
Alut Kot SACCO | SACCO | 0772945627/0773221108 | alutkotsacco@yahoo.com/opinyfrancisjimmy@yahoo.com | Francis Jimmy Opiny | |
ASA Microfinance | Non Deposit MFI | 256752198340 | Majiq.bd@asa-international.com | Majiq Nurul Islam | |
Bagezza SACCO | SACCO | 0782890180/0703381965 | bagezzasacco@yahoo.com | Jacent Nakyanzi | |
Bondford Microfinance Ltd | Non Deposit MFI | Wakiso, Kira Namugongo | 0772420217/0702028960 | nabukenya.far@gmail.com | Faridah Nabukenya |
Brac Uganda | Credit Institution | 0200900720 | bracuganda@brac.net;nkosilathi.moyo@brac.net;mary.akullo@brac.net | Nkosilathi Moyo | |
BUDDU CBS- Pewosa | SACCO | Kimaanya kabonera Division, Masaka | 708882921 | bupesacco@yahoo.com | Nakayiza Mercy Angella |
Bugadde SACCO | SACCO | Bugadde | 772309956 | hwalusaga@gmail.com | Herbert Walusaga |
Buikwe Twezimbe SACCO | SACCO | 0772317501/0771671129 | buikwetwezimbesacco2017@yahoo.com/settubaeddieabdullah@gmail.com; | Eddie Addullar Ssetuba | |
Bunyaruguru SACCO | SACCO | 0703978472 | Saccobunyaruguru@gmail.com | Manuelina Gumusiriza | |
Busiu SACCO | SACCO | 0772192237 | busiusacco@yahoo.co.uk | Modesta Shisa | |
Butuuro Peoples SACCO | SACCO | 0702230832/0782061855 | butuurosacco@gmail.com | Peter Tumuhimbise | |
Buyanja SACCO | SACCO | Rukukungiri, Buyanja Town Council | 0774000439/0772674573 | saccobuyanja3@gmail.com | Oliver Nayebare |
CBS Pewosa SACCO | SACCO | Mengo Bulange, Kampala | 256756191100 | sentumbwedan@gmail.com | Sentumbwe Dan Herbert |
CBS Pewosa SACCO Kyadondo | SACCO | Bulange Mengo, Kampala | 0757225300/0782737325 | kyaddondocbspewosa@gmail.com | Barbara Nansubuga |
Celebrate Hope SACCO | Kyotera, Rakai | 770835481 | manager-sacco@celebratehopeministries.com | ||
Centenary Bank | Bank | 0800200555 | Fabian.Kasi@centenarybank.co.ug | Fabian Kasi | |
Climaxx Microfinance | Non Deposit MFI | Plot 385, Sentema Road, Mengo | 0393-208924;0786- 736690 | climaxxinv@gmail.com;info@climaxxmicrofinance.co.ug | Manager |
Community Development Micro Credit Finance | Non Deposit MFI | 0772418328/0778009387 | ftuhaire@yahoo.co.uk | Francis Atuhaire | |
Community Fund | Non Deposit MFI | 0772647889 | communityfunduganda@gmail.com; elutaya@yahoo.com | Mukasa John Ssozi | |
Destiny Microfinance | Non Deposit MFI | 0782341345 | destinymicrofinance@gmail.com | Ronald Ssebuufu | |
Development Microfinace | Non Deposit MFI | Sonde Trading Centre, Namugongo | 0772348581/0759082997 | aagaba@developmentmicrofinance.com | Agaba Allyson Katobe |
Devine Microfinance Ltd | Non Deposit MFI | Nansana7/8Ochieng ward-Yesu Amala | 752497302/0773497302 | divinemicrofinance@gmail.com | Senyonjo Godfrey |
East Africa Premier Investments (EAPIL) | Non Deposit MFI | 0772481945/0312517176 | eapil@eapil.co.ug,prossy@eapil.co.ug | Joan Rutaro | |
EBO Financial Services | SACCO | 0782333989 | ebosacco2yltd@yahoo.com, ebirungisacco@gmail.com;rbaingana@ebo.co.ug | Joseph Mugume Kazooba | |
ECLOF | Non Deposit MFI | 0414344249/0704584806/+256 772 457 976 or +256 701 161 174 | office@eclofuganda.com; jmugalu@eclofuganda.com | Jennifer Mugalu | |
EFC Limited | MDI | info@efcug.com; | Shem Kakembo | ||
Eleglance Microfinace | Non Deposit MFI | Entebbe- Kitooro trading Centre | 776813008 | eunice.aminat@eleglancefinance.co.ug | Eunice Aminat |
ENCOT | Non Deposit MFI | +256393224462 | encotuganda@yahoo.com ; paschal.mandhawun@encot.org | Paschal Mandhawun | |
Express SACCO | SACCO | 0782366002/0705985482 | express.sacco@yahoo.com | Barbara Kyazike | |
Finance Trust Bank | Bank | 04142551446/0414341275 | contact@financetrust.co.ug, anne.nakawunde@financetrust.co.ug | Anne Nakawunde Mulindwa | |
Finca Uganda Ltd | MDI | 0800262262 | finca@finca.or.ug;james.onyutta@fincaug.org | James Onyutta | |
Five Talents Uganda | Non Deposit MFI | 0414531366/0772643519 | ftuganda@googlemail.com;enakamatte@yahoo.com | Esther Nakamatte | |
Flow Uganda | Non Deposit MFI | Lower Bukoto, Kisaasi road | 0772656752/0776886388 | geoffrey@flowglobal.net | Geoffrey Taban Acini |
Franciscan Investment SACCO | SACCO | 0772515721 | franciscaninvestment@gmail.com | Edrapi Emmanuel | |
G&B Microfinance | Non Deposit MFI | gnbexpressmicrofinanceservices@gmail.com | |||
Glory Cooperative Savings and Credit | SACCO | Rubaga North, Kampala | 704050229 | glorysavingsandcredit@gmail.com | Joy Kabanda |
Goldmine Finance Ltd | Non Deposit MFI | Nakawa Kampala | 0393518282/0780246988 | allan@goldminefinance.com | Allan Tayebwa |
Hakashenyi SACCO | SACCO | Kicumbi Tc, Kamuganguzi S/c, Kabale District | 782876718 | saccohakashenyi@yahoo.com | Mubangizi Deo |
Heritage Credit Company | Non Deposit MFI | Ntinda, Kigowa | 758760392 | heritagecreditcompany@gmail.com | Jackline Birungi |
Hofokam Ltd | Non Deposit MFI | 0772474747/0781978368 | info@hofokam.co.ug/isingomack@yahoo.com;charles.isingoma@hofokam.co.ug;david.mataka@hofokam.co.ug;doreen.kakyo@hofokam.co.ug | Charles Isingoma | |
Igara Buhweju Tea Farmers SACCO | SACCO | Butare TC, Kyamuhunga | 0774822492/0755952368 | igarabuhwejusacco@gmail.com | Lillian Nuwagaba |
Ikwera SACCO | SACCO | Nywoya District | 772356033 | ikwerasacco@gmail.com | Akello Janiffer/Oguna Felix |
Investors Financial Services Ltd (IFSL) | Non Deposit MFI | Kampala Central Division, Equatorial shopping Mall,Opposite UIB | 0771650828/0787683732 | investorsfinancialservicesug@gmail.com | Gasana John |
Iryaruvumba SACCO | SACCO | Rubugui Trading Centre, Kisoro | 773257428 | kwiringiraamos@gmail.com;iryaruvumbasacco@gmail.com | Kwirigira Amos |
ISSIA SACCO Ltd | SACCO | 0772454297 | issiasacco@yahoo.com/mugishaf@yahoo.com | Felix Mugisha | |
Jennis Finance Company | Non Deposit MFI | Nakijuma, Kimenyedde, Mukono district | 0759330715/0772859874 | jennisfinance@gmail.com | Eve Namutamba |
Justa Microcredit Ltd | Kasangati Trading Centre | 392248473/0772897198/0758990918 | justa@justamicrocredit.co.ug/juliet.nakyazze12@gmail.com | Juliet Nakyazze | |
Kagadi Women Trust | Non Deposit MFI | 0772365498/0755002993 | kagadiwomen@yahoo.co.uk | Gorretti Wanyana | |
kahunge SACCO | SACCO | 0775742938 | karusacco2010@gmail.com | Kamurinde Richard | |
Kampala Development SACCO | SACCO | At St Peters Church, Nsambya | 0760675465/0709192523 | mulehenry@gmail.com | Manager |
Karibu Microfinance Limited | Non Deposit MFI | Jinja Road, Kampala City | 701426142 | isiahn2001@gmail.com | Isiah Nuwagaba |
Kasaana SACCO | SACCO | Kasaana Trading Centre Shema District | 774489853 | kasaanacoperativeltd@gmail.com | Mpumwire Jaseline |
Kashongi Farmers SACCO | SACCO | 772636616/0773458522/0785979454 | kashongisacco@yahoo.com/kiconcorosemary@yahoo.com | Rose Twinamatsiko | |
Kati Youth Ventures | Non Deposit MFI | Lira Central Division, Olwol Road | 332.37622498852 | Katiyouth@gmail.com | Busobozi Fred |
Kebisoni SACCO | SACCO | 0774537439 | Kebisoni.sacco@gmail.com | Advin Ainembabazi | |
Kiboga Food Farmers | SACCO | 0772343283/0777222269 | snalugya@gmail.com | Sarah Nalugya | |
Kigarama farmers | SACCO | 0753193014/0775193014 | wycliffeemutungi@gmail.com | Wycliffe Mutungi | |
Kigarama Peoples | SACCO | 0784315088/0776331866 | kigaramapeoplessacco@ymail.com | Juliet Kyosimire | |
Kihanga Mparo SACCO | SACCO | Mparo trading Centre, Rwamucucu S/c, Rukiga district. | 0782890178/0393206734 | kihanga017@gmail.com | Birungi Gideon |
Kijomoro Farmers SACCO | SACCO | 0782677047/0780598031 | kijomorofarmerssacco2006@gmail.com | Juruga Sam | |
Kijura SACCO | SACCO | 0782131709 | kijurasavingsacco@gmail .com | Ngiramahoro Gerald | |
Kitgum SACCO | SACCO | 0772945623 | kitsacco2006@yahoo.com | Otto John Bosco | |
Koboko Trinity SACCO | SACCO | Koboko Town | 0773744349 | kobokotrinitychurchsacco@gmail.com | Ayume Moses |
Koboko United SACCO | SACCO | 0774943910/0782449890 | koboko.sacco@yahoo.com | Alema Alfred | |
Kolping Microfinance | Non Deposit MFI | 0772463751 | kmfheadoffice@gmail.com | Dorothy Byarugaba | |
Kyamuhunga Peoples | SACCO | 0702755313 | kyapeco@yahoo.com/atwijukirejb@yahoo.com | Atwijukire JohnBosco | |
Letshego | Non Deposit MFI | 0716594526/0414237330 | gaijukwe@letshego.com; | Giles Gilman Aijukwe | |
Liberation Community Finance | Non Deposit MFI | 751465798 | info@lcf-ltd.com;patrick.batenze@lcf-ltd.com | Christine Nakimera | |
Lokitela Ebu SACCO | SACCO | lokitelaebusacco@gmail.com | |||
Loro Oyam SACCO | SACCO | 774504917/0392125991 | odurjacobalele@gmail.com | Jacob Odur | |
Luzira Alliance SACCO | SACCO | 0759244743/0755317163 | lascco2008@gmail.com/misaiahkenneth9@gmail.com | Kenneth Mutesasira | |
Lwengo Microfinance | SACCO | 0392909011/0782307274 | waliggostephen@yahoo.co.uk;waliggostephen@gmail.com | Stephen Waliggo | |
Lyamujungu SACCO | SACCO | 0706387257/0772475869 | lyamujungu@yahoo.com | Dick Byamukama | |
MADFA SACCO | SACCO | 0782853719/0393215318 | madfasacco@yahoo.com | Bob Muzoora | |
MAMIDICOT | SACCO | 0772859217/0755816444 | info@mamidecot.ug.com;juliuskalemeera@gmail.com | Julius Kalemera | |
Maranatha Financial Services | Non Deposit MFI | Nsangi, Kyengera | 0784433039/0704480199 | jkasusse3@gmail.com | Kasusse Julius |
Mateete MF | SACCO | 0752465195/0782465195 | mateetemicrofinance@yahoo.com | Lawrence Basuulwa | |
MCDT | SACCO | 0788593926 | mcdt@infocom.co.ug;mcdt02@gmail.com | Cissy Zinziga | |
Mivule Financing Limited | Non Deposit MFI | Bombo Road, Esami Building | 702847783 | mosesenoch@yahoo.com | Moses Muwanguzi |
Moyo SACCO | SACCO | Moyo Town | 0772915255 | moyo_sacco@moyosacco.co.ug | Henry Indema |
Mt. Otce SACCO | SACCO | 777713283 | metusacco@gmail.com | Dratele Dominic | |
Mubuga SACCO | SACCO | Mubuga Trading Centre, Kisoro | 705472884 | mubugasacco@gmail.com | Mubangizi Pancrasio |
Muhame Fin Services | SACCO | 0772571306/0782749262 | info@muhame.co.ug | Amon Namara | |
Mushanga SACCO | SACCO | Nyarweshema Ward,Nyamufumura, sheema district | 772363573 | mushangasacco@yahoo.com | Nankunda Gorden |
Mwizi SACCO | SACCO | 0704287684 | mwizisacco@gmail.com | Ntegyerize Aron | |
Nazingo SACCO | SACCO | Kayunga, Nazingo Trading Centre | 788162198 | nazigosacco@yahoo.com | Muyebi Mustapher |
Nile Microfinance Ltd | Non Deposit MFI | 0781160476 | nilemicrofinance@gmail.com | Alex Matua | |
Nyakayojo Peoples SACCO | SACCO | 776342508 | nyakayojo7093@gmail.com/natuhwerapatienceb@gmail.com | Patience Natuhwera | |
Nyaravur Farmers SACCO | SACCO | 0777280042 | nyaravursacco@gmail.com | Richard Okumu | |
Nzuri Trust Microfinance | Non Deposit MFI | Zana, Sabagabo | 703801066 | nzuri.trust@gmail.com/cahereza@nzuritrust.com | Aheeraza Consolate |
Offaka SACCO | SACCO | Arua District | 777289323 | offakasacco@gmail.com | Denis Dratele Gerald |
Oleba SACCO | SACCO | 0772198604/0779162727/0784777182 | Olebasaccoltd@gmail.com | Dr Drabu Leku Charles/ Asiiku Robert Mtovu | |
Omipa SACCO | SACCO | 0751384144/0752159884 | omipa_micro@yahoo.com | Barnabas Ainomuhangi | |
Oportunity Bank | Bank | 075468049 | info@opportunitybank.co.ug;mnamazzi@opportunitybank.co.ug | Mr. Tineyi Emmmanuel Mawocha | |
OYA Micro Credit | Non Deposit MFI | Muyenga, Muyenga Tank hill Road | 781559690 | finance@oyamicrocredit.co.ug | Innocent Asiimwe |
Palma Microfinance | Non Deposit MFI | Old Kampala Road Mukwano Mall | 776348403 | palmamicrofinance@gmail.com | Masiga Isaac Sirongo |
Platinum Cfredit | Non Deposit MFI | 0414258551 | info@platinumcredit.co.ug; abaasa@platinumcredit.co.ug | Julius Kaketto | |
Post Bank | Bank | 774235495 | 0414258551/0758880311/0701957376 | info@postbank.co.ug | Geofrey Onen |
Premier Credit | Non Deposit MFI | 0751111742 | skandie@premiercredit.co.ug | Sammy Kandie | |
Pride Microfinance | MDI | 0754346930/0752262366/0754258150 | pml@pridemicrofinance.co.ug;enakazibwe@pridemicrofinance.co.ug; vnamagembe@pridemicrofinance.co.ug;enkangi@pridemicrofinance.co.ug | Gladys Veronica Namagembe | |
RADICOS Finance Ltd | Non Deposit MFI | Rubaga Division, Nateeete TC | 0392254408/0772540144 | radicosfinance@gmail.com | Tuheki bihoctavia |
Real People Financial Services | Non Deposit MFI | 0776212255/0786224910/0751702876 | dtwine@realpeople.co.ug;msserubiri@realpeople.co.ug | Don Atwine/Michael Sserubiri | |
Rolem Microfinance | Non Deposit MFI | Kampaka, Bwaise Trading Centre Kawempe Division | 772564103 | rolema73@gmail.com | Olema Robert |
Rubabo Peoples SACCO | SACCO | 0782227315 | rubabopeoplesbank@gmail.com | Joan Nikwesiga/Justine Tushemereirwe | |
RUFI Microfinance | Non Deposit MFI | Sakari Road, Koboko Town | +256775925286 | info@rufimfi.com;e.yengi@rufimfi.com | Mr. Yengi Edward Lokule |
Ruhiira Millennium SACCO | SACCO | Ruhiira Town Concil Isingiro District | 752444845 | Ruhiiramilleniumsacco07@gmail.com | Mucunguzi Cleophus |
Rukiga SACCO | SACCO | 0787679760 | rukigasacco@yahoo.com | Medius | |
RUSCA | SACCO | 0770718656 | amonndyamuba@yahoo.com;ruscaltd@yahoo.com | Amon Ndyamuha | |
Rushere SACCO | SACCO | 0751000691 | rusheresacco@gmail.com | Patience Twinomuhangi | |
Rwanyamahembe SACCO | SACCO | Bwizibwera Trading Centre, Mbarara | 782378716 | rwanyamahembesacco@yahoo.com | Asiimwe Henry |
S&C FINTECH Microfinace Ltd | Non Deposit MFI | Nakulabye, Kampala Central | 0701890046/0775065098 | godfrey.ssenteza@scfintechmicrofinance.com> | Ssenteza Godfrey |
Share An Opportunity Zirobwe | SACCO | Zirobwe TC Zirobwe | 782355724 | saozirobwe@gmail.com | Ritah Nansitu |
Shuuku SACCO | SACCO | 0754431859/0382278695 | shuukusacco@gmail.com | Ahimbisibwe Herbert | |
Talanta Microfinance | Non Deposit MFI | 782184627 | 0392003646/0393216213 | talantafinance@yahoo.com | Timothy Jokkene Okee |
Tujijenge Uganda | Non Deposit MFI | 0772326341 | tujijengeu@tujijenge.co.ug | Felistas countinho | |
UGAFODE Microfinance Ltd (MDI) | MDI | 0753119107 | admin@ugafode.co.ug;snambobi@ugafode.co.ug; rkakeeto@ugafode.co.ug | Shafi Nambobi/Kakeeto Rogers | |
Uganda MicroCredit Foundation | Non Deposit MFI | 0702978013/0776880359 | info@umf.co.ug;banjidavid2000@yahoo.com;david.alimubanji@umf.co.ug; | David Alimubanji | |
Ultral Microfinance Ltd | Non Deposit MFI | Kampala Central, Archer Road Lower Kololo | 772656293 | nuldinsekagya@yahoo.com | Sekagya Nuludin |
UMOJA Microfinance | Non Deposit MFI | Suna 1 Road, Ntinda | 786721793 | info@umojamicrofinance.com | Grace Komugisha |
UNIFI LOANS SMC Ltd | Non Deposit MFI | Clement Hill, Kampala City | 0775110210/0202409701 | michael@unifi.credit/martha.walusimbi@unifi.credit | Michael Boden |
Usaalam SACCO | SACCO | 0773629992/0700629990 | saccousalama@yahoo.com; info@usalamasacco.com | Buisiku Wabusa Patrick | |
Vision Fund | Non Deposit MFI | +256393202785/+256393202783 | adriane_basiima@visionfund.org | Mercy Sande Ainomugisha | |
Wakiso Self Help SACCO | SACCO | Namasuba Trading Centre | 0774634745/0701634745 | bbosahalimah@gmail.com | Bbosa Halimah |
Wazalendo SACCO | SACCO | 0771854855/0702912964 | info@wazalendo.co.ug; dmbituuko@gmail.com;siminico2015@yahoo.co.uk;davidsam.semakula@gmail.com | Capt. David M. Bituuko | |
Y-Save SACCO | SACCO | 0414577233/0414250878 | dkisuule@y-save.org/dkabwaka@y-save.org | Danstan Kisule | |
YUDWESCO | SACCO | Yumbe Town Council | 774731445/0782388650 | yudwesco95@gmail.com |
Category |
Description/features |
A |
Not less than 20,000 clients with a loan portfolio of not less than 800 million shillings |
OR Not less than 15,000 clients with a loan portfolio of not less than 1 billion shillings |
|
B |
10,000-19,999 clients with a loan portfolio of not less than 500 million shillings |
OR Not less than 5000 clients with a portfolio of not less than 800 million shillings |
|
C |
1000-9,999 clients with a loan portfolio of not less than 200 million shillings |
OR Not less than 500 clients with a portfolio of not less than 400 million shillings |
|
D |
200-999 clients with a loan portfolio of not less than 50 million shillings |
OR Not less than 100 clients with a loan portfolio of not less than 100 million. |
AMFIU members seek to maintain, and commit themselves to uphold acceptable standards in microfinance performance. The secretariat is empowered to constantly update the members on the national and international sound practices for practitioners, donors, government, Apex institutions and other stakeholders in the areas of portfolio management, outreach, governance and management, consumer issues, products etc through research, documentation and information sharing. AMFIU is thus at the centre of ensuring the existence, development and maintenance professional standards of performance within its membership and the whole industry.
Why join AMFIU?
When you join AMFIU, you become part of the growing professional microfinance movement aimed at bringing the best microfinance services to the people of Uganda.
- Your membership will entitle you to take part in trainings and workshops
- Linkage to regional MFIs and international networks, wholesalers and donors.
- Your membership will be a sign that you are committed to improving and professionalising the microfinance sector in Uganda.
- Getting opportunities to peer learning with other MFIs and sharing your successes through the quarterly microfinance forums
- Having a voice and contributing to policy discussions with government, donors and other stakeholders;
- Access to the complaints handling system thus creating client confidence in your MFI.
- Free feedback reports on your financial performance to guide your operations and decision making.
- Access to information on microfinance sound practises, industry surveys and other information resources at the AMFIU secretariat
- Appearing in the AMFIU MFI directory and website thus exposing you internationally.
Membership Type |
Membership fees (Ug Shs)- PAID ONCE |
Subscription fees (ANNUAL) |
1. Ordinary |
|
|
Cat. A
|
|
|
· Banks
|
100,000
|
2,000,000
|
· Credit Fin. · |
100,000
|
1,700,000
|
· MDIs · |
100,000
|
1,500,000
|
· MFIs/Credit Only · |
100,000
|
1,000,000
|
· Others in Cat A |
100,000 |
1,000,000 |
Cat B |
100,000 |
650,000 |
Cat C |
100,000 |
500,000 |
Cat D |
100,000 |
350,000 |
2. Associate |
|
|
Organizations |
300,000 |
1,000,000 |